Sports Home | Clifton College |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
20 | 10 | 1 | 0 | 7 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Wednesday 13 Apr 2022 | Home ![]() | Cardiff Metropolitan University Boys-U20A![]() ![]() | Lost by 1 wicket | 20 Overs | Details | ![]() | |
13:00 Thursday 14 Apr 2022 | Home ![]() | ![]() | Marlborough College![]() ![]() | Lost by 3 wickets | 40 Overs | Details | |
11:30 Saturday 23 Apr 2022 | Home ![]() | ![]() | Wellington School![]() ![]() | Won by 9 wickets | 50 Overs | Details | ![]() |
13:00 Tuesday 26 Apr 2022 | Home ![]() | Old Collegians Select XI (NZ) | Won by 5 wickets | 40 Overs | Details | ![]() ![]() | |
15:00 Thursday 28 Apr 2022 | Home ![]() | ![]() | Blundell's School![]() ![]() | Won by 49 runs | HMC T20 - Rd 1 | Details | |
11:30 Saturday 30 Apr 2022 | Away ![]() | ![]() | Malvern College![]() ![]() | Won by 19 runs | Details | ![]() | |
14:30 Tuesday 03 May 2022 | Home ![]() | ![]() | South Gloucestershire and Stroud College (SGS)![]() ![]() | Won by 92 runs | HMC T20 - Rd 1 | Details | ![]() |
15:00 Thursday 05 May 2022 | Away ![]() | ![]() | Wellington School![]() ![]() | Won by 8 wickets | HMC T20 - Rd 1 | Details | ![]() |
11:00 Saturday 07 May 2022 | Away ![]() | ![]() | King's College, Taunton![]() ![]() | Lost by 43 runs | 50 Overs | Details | ![]() |
16:30 Tuesday 10 May 2022 | Home ![]() | ![]() | King's College, Taunton![]() ![]() | Lost by 33 runs | HMC T20 - Rd 1 | Details | ![]() |
11:45 Saturday 14 May 2022 | Home ![]() | ![]() | Taunton School![]() ![]() | Won by 161 runs | Friendly | Details | ![]() |
15:00 Tuesday 17 May 2022 | Away ![]() | ![]() | Millfield School![]() ![]() | Abandoned | HMC T20 - Rd 1 | Details | ![]() ![]() |
11:00 Saturday 21 May 2022 | Home ![]() | ![]() | Millfield School![]() ![]() | Lost by 112 runs | Details | ![]() | |
16:30 Friday 27 May 2022 | Home ![]() | Old Cliftonian XI | Won by 84 runs | 20 Overs | Details | ![]() ![]() | |
11:00 Saturday 18 Jun 2022 | Home ![]() | ![]() | Bromsgrove School![]() ![]() | Cancelled | Details | ![]() | |
11:30 Wednesday 22 Jun 2022 | Away ![]() | Rugby School![]() | Draw | 2 day game | Details | ![]() ![]() | |
11:00 Saturday 25 Jun 2022 | Home ![]() | Rondebosch High School (SA) | Lost by 39 runs | 40 Overs | Details | ![]() ![]() | |
11:30 Tuesday 28 Jun 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 20 runs | Friendly | Details | ![]() ![]() | |
11:00 Wednesday 29 Jun 2022 | Home ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Abandoned | 50 Overs | Details | ![]() ![]() |
11:00 Saturday 02 Jul 2022 | Away ![]() | ![]() | Abingdon School![]() ![]() | Won by 7 wickets | 40 Overs | Details | ![]() |
11:00 Monday 04 Jul 2022 | Home ![]() | Magdalen College School![]() | Won by 0 wickets | 2 day game | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
15 | 7 | 1 | 0 | 6 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Wednesday 13 Apr 2022 | Home ![]() | Cardiff Metropolitan University Boys-U20A![]() ![]() | Lost by 1 wicket | 20 Overs | Details | ![]() | |
13:00 Thursday 14 Apr 2022 | Home ![]() | ![]() | Marlborough College![]() ![]() | Lost by 3 wickets | 40 Overs | Details | |
11:30 Saturday 23 Apr 2022 | Home ![]() | ![]() | Wellington School![]() ![]() | Won by 9 wickets | 50 Overs | Details | ![]() |
13:00 Tuesday 26 Apr 2022 | Home ![]() | Old Collegians Select XI (NZ) | Won by 5 wickets | 40 Overs | Details | ![]() ![]() | |
11:30 Saturday 30 Apr 2022 | Away ![]() | ![]() | Malvern College![]() ![]() | Won by 19 runs | Details | ![]() | |
11:00 Saturday 07 May 2022 | Away ![]() | ![]() | King's College, Taunton![]() ![]() | Lost by 43 runs | 50 Overs | Details | ![]() |
11:45 Saturday 14 May 2022 | Home ![]() | ![]() | Taunton School![]() ![]() | Won by 161 runs | Friendly | Details | ![]() |
11:00 Saturday 21 May 2022 | Home ![]() | ![]() | Millfield School![]() ![]() | Lost by 112 runs | Details | ![]() | |
16:30 Friday 27 May 2022 | Home ![]() | Old Cliftonian XI | Won by 84 runs | 20 Overs | Details | ![]() ![]() | |
11:00 Saturday 18 Jun 2022 | Home ![]() | ![]() | Bromsgrove School![]() ![]() | Cancelled | Details | ![]() | |
11:30 Wednesday 22 Jun 2022 | Away ![]() | Rugby School![]() | Draw | 2 day game | Details | ![]() ![]() | |
11:00 Saturday 25 Jun 2022 | Home ![]() | Rondebosch High School (SA) | Lost by 39 runs | 40 Overs | Details | ![]() ![]() | |
11:30 Tuesday 28 Jun 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 20 runs | Friendly | Details | ![]() ![]() | |
11:00 Wednesday 29 Jun 2022 | Home ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Abandoned | 50 Overs | Details | ![]() ![]() |
11:00 Saturday 02 Jul 2022 | Away ![]() | ![]() | Abingdon School![]() ![]() | Won by 7 wickets | 40 Overs | Details | ![]() |
11:00 Monday 04 Jul 2022 | Home ![]() | Magdalen College School![]() | Won by 0 wickets | 2 day game | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 3 | 0 | 0 | 1 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 28 Apr 2022 | Home ![]() | ![]() | Blundell's School![]() ![]() | Won by 49 runs | HMC T20 - Rd 1 | Details | |
14:30 Tuesday 03 May 2022 | Home ![]() | ![]() | South Gloucestershire and Stroud College (SGS)![]() ![]() | Won by 92 runs | HMC T20 - Rd 1 | Details | ![]() |
15:00 Thursday 05 May 2022 | Away ![]() | ![]() | Wellington School![]() ![]() | Won by 8 wickets | HMC T20 - Rd 1 | Details | ![]() |
16:30 Tuesday 10 May 2022 | Home ![]() | ![]() | King's College, Taunton![]() ![]() | Lost by 33 runs | HMC T20 - Rd 1 | Details | ![]() |
15:00 Tuesday 17 May 2022 | Away ![]() | ![]() | Millfield School![]() ![]() | Abandoned | HMC T20 - Rd 1 | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1156537