Sports Home | Clifton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 10 | 0 | 2 | 34 | 17 | 17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 07 Oct 2021 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Post 0-0 | Details | ||
14:40 Thursday 11 Nov 2021 | tbc | ![]() ![]() | King Edward's, Bath![]() ![]() | Lost 2-5 | Details | ![]() ![]() | |
14:00 Thursday 18 Nov 2021 | Home ![]() | Taunton School![]() | Canc 0-0 | Details | |||
14:30 Saturday 27 Nov 2021 | Away ![]() | Millfield School Boys-U16B![]() | Lost 2-6 | Friendly | Details | ![]() ![]() | |
14:30 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Won 2-1 | Details | ![]() | |
14:15 Saturday 15 Jan 2022 | Home ![]() | Cathedral School, Llandaff![]() | Won 2-0 | Details | ![]() | ||
14:45 Thursday 20 Jan 2022 | Away ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Won 3-0 | Details | ![]() | |
14:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Won 2-1 | Details | ![]() | |
14:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 1-0 | Details | ![]() | |
14:30 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 5-2 | Friendly | Details | ![]() |
14:30 Saturday 05 Mar 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won 4-0 | Details | ![]() | |
14:30 Saturday 12 Mar 2022 | Away ![]() | Blundell's School![]() | Won 5-1 | Details | ![]() | ||
14:30 Tuesday 15 Mar 2022 | Home ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 4-0 | League | Details | ![]() |
13:45 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Clifton College Boys-U18A![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: 2nd XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1126671