Sports Home | Clifton College |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
10 | 7 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
11:00 Thursday 20 Apr 2023 | Home ![]() | Cardiff Metropolitan University![]() | Cancelled | Friendly | Details | ![]() | ||||
15:00 Thursday 27 Apr 2023 | Away ![]() | ![]() | Blundell's School![]() ![]() | Cancelled |
| Details | ![]() | |||
11:30 Saturday 29 Apr 2023 | Home ![]() | ![]() | Malvern College![]() ![]() | Lost by 4 wickets | Details | |||||
15:30 Tuesday 02 May 2023 | Home ![]() | ![]() | Wellington School![]() ![]() | Won by 48 runs |
| Details | ![]() | |||
11:00 Saturday 06 May 2023 | Away ![]() | ![]() | Shrewsbury School![]() ![]() | Cancelled | Details | |||||
11:30 Saturday 13 May 2023 | Away ![]() | ![]() | Taunton School![]() ![]() | Won by 95 runs | Friendly | Details | ![]() | |||
13:00 Sunday 14 May 2023 | Home ![]() | Free Foresters | Won by 40 runs | Friendly | Details | ![]() ![]() | ||||
15:00 Tuesday 16 May 2023 | Home ![]() | ![]() | Millfield School![]() ![]() | Won by 8 wickets |
| Details | ![]() ![]() | |||
15:45 Thursday 18 May 2023 | Away ![]() | ![]() | King's College, Taunton![]() ![]() | Lost by 9 wickets |
| Details | ![]() | |||
16:30 Thursday 18 May 2023 | Away ![]() | King's College, Taunton![]() | Lost by 9 wickets | HMC T20 - Rd 1 | Details | ![]() ![]() | ||||
11:30 Saturday 20 May 2023 | Away ![]() | ![]() | Millfield School![]() ![]() | Won by 52 runs | 50 Overs | Details | ![]() | |||
16:00 Tuesday 23 May 2023 | Home ![]() | ![]() | Taunton School![]() ![]() | Won by 20 runs |
| Details | ![]() | |||
16:30 Thursday 25 May 2023 | Away ![]() | ![]() | Blundell's School![]() ![]() | Won by 2 runs | HMC T20 - Rd 1 | Details | ![]() | |||
16:30 Friday 26 May 2023 | Home ![]() | OCs | tbc | Friendly | Details | ![]() ![]() | ||||
12:30 Saturday 27 May 2023 | Home ![]() | OC XI | tbc | Friendly | Details | ![]() | ||||
11:00 Saturday 10 Jun 2023 | Away ![]() | ![]() | Bromsgrove School![]() ![]() | tbc | Details | ![]() | ||||
11:30 Saturday 17 Jun 2023 | Home ![]() | ![]() | Bradfield College![]() ![]() | tbc | Details | |||||
11:30 Wednesday 21 Jun 2023 | Home ![]() | ![]() | Rugby School![]() ![]() | tbc | 2 days | Details | ||||
11:00 Saturday 24 Jun 2023 | Home ![]() | The Nathan Lyon Academy | tbc | Details | ||||||
11:00 Monday 26 Jun 2023 | Home ![]() | Grey College, South Africa | tbc | Friendly | Details | ![]() | ||||
11:00 Tuesday 27 Jun 2023 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | tbc | Declaration | Details | ![]() | ||||
11:00 Friday 30 Jun 2023 | Home ![]() | Hutchin's School, Tasmania | tbc | Friendly | Details | ![]() | ||||
11:00 Saturday 01 Jul 2023 | Home ![]() | ![]() | Abingdon School![]() ![]() | tbc | Details | |||||
11:30 Tuesday 04 Jul 2023 | Away ![]() | Magdalen College School![]() | tbc | 2 days | Details | ![]() | ||||
11:00 Wednesday 05 Jul 2023 | Home ![]() | St Kevin's College, Melbourne | tbc | Friendly | Details | ![]() | ||||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 3 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Thursday 20 Apr 2023 | Home ![]() | Cardiff Metropolitan University![]() | Cancelled | Friendly | Details | ![]() | |
11:30 Saturday 29 Apr 2023 | Home ![]() | ![]() | Malvern College![]() ![]() | Lost by 4 wickets | Details | ||
11:00 Saturday 06 May 2023 | Away ![]() | ![]() | Shrewsbury School![]() ![]() | Cancelled | Details | ||
11:30 Saturday 13 May 2023 | Away ![]() | ![]() | Taunton School![]() ![]() | Won by 95 runs | Friendly | Details | ![]() |
13:00 Sunday 14 May 2023 | Home ![]() | Free Foresters | Won by 40 runs | Friendly | Details | ![]() ![]() | |
11:30 Saturday 20 May 2023 | Away ![]() | ![]() | Millfield School![]() ![]() | Won by 52 runs | 50 Overs | Details | ![]() |
16:30 Friday 26 May 2023 | Home ![]() | OCs | tbc | Friendly | Details | ![]() ![]() | |
12:30 Saturday 27 May 2023 | Home ![]() | OC XI | tbc | Friendly | Details | ![]() | |
11:00 Saturday 10 Jun 2023 | Away ![]() | ![]() | Bromsgrove School![]() ![]() | tbc | Details | ![]() | |
11:30 Saturday 17 Jun 2023 | Home ![]() | ![]() | Bradfield College![]() ![]() | tbc | Details | ||
11:30 Wednesday 21 Jun 2023 | Home ![]() | ![]() | Rugby School![]() ![]() | tbc | 2 days | Details | |
11:00 Saturday 24 Jun 2023 | Home ![]() | The Nathan Lyon Academy | tbc | Details | |||
11:00 Monday 26 Jun 2023 | Home ![]() | Grey College, South Africa | tbc | Friendly | Details | ![]() | |
11:00 Tuesday 27 Jun 2023 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | tbc | Declaration | Details | ![]() | |
11:00 Friday 30 Jun 2023 | Home ![]() | Hutchin's School, Tasmania | tbc | Friendly | Details | ![]() | |
11:00 Saturday 01 Jul 2023 | Home ![]() | ![]() | Abingdon School![]() ![]() | tbc | Details | ||
11:30 Tuesday 04 Jul 2023 | Away ![]() | Magdalen College School![]() | tbc | 2 days | Details | ![]() | |
11:00 Wednesday 05 Jul 2023 | Home ![]() | St Kevin's College, Melbourne | tbc | Friendly | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 4 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
15:00 Thursday 27 Apr 2023 | Away ![]() | ![]() | Blundell's School![]() ![]() | Cancelled |
| Details | ![]() | |||
15:30 Tuesday 02 May 2023 | Home ![]() | ![]() | Wellington School![]() ![]() | Won by 48 runs |
| Details | ![]() | |||
15:00 Tuesday 16 May 2023 | Home ![]() | ![]() | Millfield School![]() ![]() | Won by 8 wickets |
| Details | ![]() ![]() | |||
15:45 Thursday 18 May 2023 | Away ![]() | ![]() | King's College, Taunton![]() ![]() | Lost by 9 wickets |
| Details | ![]() | |||
16:30 Thursday 18 May 2023 | Away ![]() | King's College, Taunton![]() | Lost by 9 wickets | HMC T20 - Rd 1 | Details | ![]() ![]() | ||||
16:00 Tuesday 23 May 2023 | Home ![]() | ![]() | Taunton School![]() ![]() | Won by 20 runs |
| Details | ![]() | |||
16:30 Thursday 25 May 2023 | Away ![]() | ![]() | Blundell's School![]() ![]() | Won by 2 runs | HMC T20 - Rd 1 | Details | ![]() | |||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U18A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1306150