Thu13 Feb2025 |
|  | 10:00 | Hockey Sevens U12A | v County Tournament: Monkton | A |
|  | 13:30 | Netball U15C, U15D, U14D | v Royal High School Bath | H |
|  | 14:00 | Netball U15A, U15B, U14B, U14C | v Royal High School Bath | H |
|  | 14:30 | Football Boys 1st XI, 2nd XI | v Sidcot School | H |
|  | 14:30 | Hockey Girls U18A | v Millfield School | H |
|  | 14:30 | Rackets U16A | v Charterhouse | A |
|  | 14:30 | Rackets Mixed 1st, U15A, U15A | v Charterhouse | tbc |
|  | 14:30 | Rackets Mixed 1st, Squad | v Haileybury | A |
|  | 14:45 | Football Girls 1st XI, 2nd XI | v Sherborne Girls | A |
|  | 16:00 | Football U11A | v Fair Furlong Primary School | H |
|  | 16:30 | Hockey Sevens U11A, U10A | v Ibstock | H |
|  | 16:30 | Netball 1st VII | v Redmaids' High School | A |
|  | 17:00 | Basketball 1st | v Downside School | H |
| |
Fri14 Feb2025 |
|  | 11:00 | Netball U11A | v Ibstock | H |
|  | 11:15 | Netball U11B, U10A | v Ibstock | H |
|  | 11:15 | Rugby Union U11A, U11B | v Ibstock | H |
| |
Sun16 Feb2025 |
|  | 09:00 | Sailing Clifton College U16 | v SWYSA Feva training | A |
| |
Sun23 Feb2025 |
|  | 10:00 | Rugby Sevens U18A | v Christ Brecon Sevens | A |
|  | 10:20 | Rugby Sevens U18A | v Cathedral School, Llandaff | A |
|  | 11:20 | Rugby Sevens U18A | v Newport High School | A |
|  | 12:00 | Rugby Sevens U18A | v Coleg Sir Gar | A |
|  | 12:40 | Rugby Sevens U18A | v Blundell's School | A |
| |
Tue25 Feb2025 |
| | 14:00 | Senior House Netball | The Chellaram |
|  | 14:30 | Cricket Girls Junior A | v Clifton High School | H |
|  | 15:15 | Hockey Boys U18B | v Katharine Lady Berkeley's School | A |
|  | 15:30 | Hockey Boys U18A | v Katharine Lady Berkeley's School | H |
|  | tbc | Hockey Boys U18A | v Cheltenham College | A |
| |
Wed26 Feb2025 |
|  | 14:00 | Netball U11A, U11B, U11C | v Collegiate Prep School | A |
|  | 14:15 | Hockey Sevens U13A, U13D, U13D | v Taunton School | A |
|  | 14:30 | Football U13B, U13C | v Taunton School | H |
|  | 14:30 | Hockey Sevens U13B, U13C | v Taunton School | A |
|  | 14:30 | Hockey Sevens U11A, U11B, U11C, U10A, U10B, U10C | v Taunton School | H |
|  | 14:30 | Netball U9A | v Severnside | A |
|  | 14:30 | Netball U10A, U10B | v Severnside | H |
|  | 15:00 | Hockey Sevens U12D | v Taunton School | A |
|  | 15:30 | Hockey Sevens U12A, U12B, U12C | v Taunton School | A |
| |
Thu27 Feb2025 |
|  | 14:30 | Netball 5th VII | v Bristol Grammar School | A |
|  | 14:30 | Rackets Mixed 1st, U16A, U15A, U15B, U15C, U14A | v Winchester College | A |
|  | 14:30 | Sailing 1st , Clifton College 1sts, Clifton College 2nd's, Clifton College U16 | v Sherborne School | H |
|  | 15:30 | Netball 1st VII, 2nd VII | v Royal High School Bath | A |
|  | 15:45 | Netball U15B, U14B | v Bristol Cathedral School | H |
|  | 16:00 | Hockey Girls U16A | v Marlborough College | H |
|  | 16:30 | Netball U14A, U14C, U14D, U14E | v Redmaids' High School | A |
|  | 17:00 | Basketball 1st | v Downside School | A |
| |
Fri28 Feb2025 |
|  | 09:30 | Hockey Sevens U12A | v Brooker Shield @ BGS | A |
|  | 10:00 | Hockey Sevens U11A | v IAPS Regionals: Queens Taunton | A |
|  | 10:00 | Netball U13A | v IAPS Regionals | A |
|  | 14:30 | Netball U13A | v IAPS Regionals Port Regis | A |
| |
Sat1 Mar2025 |
|  | 07:00 | Rowing | Avon Spring | Avon County RC |
|  | 09:00 | Netball U9A, U9B, U9C, U8A | v Bristol Grammar School | H |
|  | 09:00 | Sailing Clifton College 1sts | v Keelboat training | A |
|  | 09:15 | Hockey Sevens U10A, U10B | v Millfield Tournament | A |
|  | 09:30 | Rugby Sevens U13A, U12A | v The Downs School | A |
|  | 10:00 | Netball U10A, U10B, U10C, U10D | v Bristol Grammar School | H |
|  | 10:30 | Hockey Boys U12B, U12C, U12D | v King Edward's School, Bath | A |
|  | 10:30 | Hockey Boys U13B, U13C, U13D | v King Edward's School, Bath | H |
|  | 11:00 | Netball U11A, U11B, U11C | v Bristol Grammar School | H |
|  | 14:00 | Football Boys 2nd XI, 3rd XI | v Bryanston School | A |
|  | 14:00 | Football Girls 1st XI, 2nd XI, Boys U15A, U15B, U14A, U14B | v Bryanston School | H |
|  | 14:00 | Netball 1st VII, 2nd VII, 3rd VII, 4th VII | v Dean Close School | A |
|  | 14:00 | Netball U15A, U15B, U15C, U15D, U14A, U14B, U14C, U14D | v Dean Close School | H |
|  | 14:15 | Hockey Boys U15B | v King Edward's School, Bath | A |
|  | 14:15 | Hockey Boys U14A, U14B | v King Edward's School, Bath | H |
|  | 14:30 | Football Boys 5th XI | v Bromsgrove School | H |
|  | 14:30 | Football Boys 1st XI | v Bryanston School | A |
|  | 14:30 | Football U13A, U13A, U13B | v Severnside | A |
|  | 15:30 | Hockey Boys U15A | v King Edward's School, Bath | A |
|  | 15:30 | Hockey Boys U18A, U18B | v King Edward's School, Bath | H |
| |
Sun2 Mar2025 |
|  | 10:00 | Cross Country Mixed U13A, U11A | v Malvern National Finals | A |
|  | 10:00 | Rugby Sevens U18A, U16A, U14A | v Clifton College Festival | H |
|  | 10:00 | Rugby Sevens U18A | v Clifton College Sevens | H |
|  | 10:30 | Rugby Sevens U16A | v Prior Park College | A |
|  | 11:00 | Rugby Sevens U16A, U14A | v Millfield School | H |
|  | 11:30 | Rugby Sevens U16A | v Bryanston School | A |
|  | 12:10 | Rugby Sevens U16A | v King's School Bruton | A |
| |
Mon3 Mar2025 |
|  | 14:30 | Rugby Sevens U14A | v Bristol Schools Sevens | A |
| |
Tue4 Mar2025 |
|  | 14:00 | Swimming Prep Swim Team | v IAPS Swimming Qualifiers | A |
|  | 14:15 | Rackets Girls 1st | v Cheltenham College | A |
|  | 14:30 | Football Girls 1st XI | v Bristol Grammar School | A |
| | 16:45 | Basketball Clifton College vs Sidcot | Chellaram Sports Centre |
|  | 16:45 | Basketball 1st | v Sidcot School | H |
| |
Wed5 Mar2025 |
|  | 14:15 | Netball U12A, U12B, U12C (6th) | v King's College Prep | A |
|  | 14:15 | Netball U11C, U10A, U10B | v King's College Prep | H |
|  | 14:30 | Football U13B, U13B, U13C, U13C | v Wycliffe College | H |
|  | 14:30 | Hockey Sevens U12A, U12B, U12C | v Tri: Kings/Millfield/The Downs | H |
|  | 14:30 | Hockey Sevens U13A, U13B, U13C, U11A, U11B, U11C, U10A, U10B | v Tri: Kings/Millfield/The Downs | A |
|  | 14:30 | Netball U10A | v Kings Bruton Tournament | A |
|  | 15:00 | Netball U13A, U13B, U13C (5th) | v King's College Prep | A |
|  | 15:00 | Netball U11A, U11B | v King's College Prep | H |
| |
Thu6 Mar2025 |
|  | 14:00 | Golf U18A, U18B | v Bristol Grammar School | A |
|  | 14:00 | Rugby Sevens U16A | v Bristol Schools Sevens | A |
|  | 14:30 | Cross Country Upper School Cross Country | v Marlborough College | A |
|  | 15:45 | Football Girls 1st XI | v King's College, Taunton | A |
|  | 16:30 | Football Boys U15A, U15B | v Bristol Grammar School | A |
|  | 16:30 | Football Boys U15B, U14A, U14B | v BGS | A |
|  | 16:30 | Netball 4th VII, 5th VII | v Badminton School | A |
|  | 16:30 | Netball 4th VII, 5th VII | v Badminton School | H |
|  | 16:30 | Netball U15A, U15B, U15C, U15D | v Redmaids' High School | A |
| |
Fri7 Mar2025 |
|  | 09:30 | Hockey Sevens U12A | v IAPS National Finals | A |
|  | 10:00 | Netball U11A | v IAPS Regionals Kings Bruton | A |
|  | 13:30 | Football U11A | v Clifton U11 Tournament | H |
| |
Sat8 Mar2025 |
|  | 09:00 | Sailing Clifton College 1sts | v BSDRA Keelboat Championships | A |
|  | 09:30 | Hockey Sevens U8A | v The Downs Festival | A |
|  | 09:30 | Hockey Sevens U10A, U10B, U9A, U9B | v Dean Close Preparatory School | A |
|  | 11:45 | Rugby Sevens U13A, U12A | v Millfield Preparatory School | A |
|  | 12:00 | Rugby Sevens U12A | v Millfield Preparatory School | A |
|  | 12:00 | Rugby Sevens U13A | v Broomwood Boys | A |
|  | 12:40 | Rugby Sevens U12A | v Caldicott Preparatory School | A |
|  | 12:55 | Rugby Sevens U13A | v Halliford School | A |
|  | 13:20 | Rugby Sevens U12A | v Farleigh School | A |
|  | 13:35 | Rugby Sevens U13A | v Aysgarth School | A |
|  | 14:00 | Football Boys 3rd XI | v Monmouth | A |
|  | 14:00 | Hockey Boys U15A, U14A | v The King's School, Gloucester | H |
|  | 14:00 | Netball 2nd VII, 3rd VII, 4th VII, 5th VII, U14C | v Marlborough College | A |
|  | 14:00 | Netball 1st VII | v University of Bristol | H |
|  | 14:15 | Hockey Boys U18A | v The King's School, Gloucester | A |
|  | 14:15 | Netball U15A, U15B, U15C, U15D | v Taunton School | A |
|  | 14:30 | Football Girls 1st XI | v Taunton School | H |
|  | 14:30 | Football Boys 3rd XI, 4th XI, U14A, U14B | v Haberdashers' Monmouth School | A |
|  | 14:30 | Football Boys 1st XI, 2nd XI, U15A, U15B | v Haberdashers' Monmouth School | H |
|  | 14:45 | Netball U14A, U14B, U14D, U14D | v Marlborough College | A |
|  | 15:15 | Hockey Boys U15B, U14B | v The King's School, Gloucester | H |
|  | 15:20 | Rugby Sevens U18A | v TSC Sevens | A |
|  | 15:30 | Hockey Boys U18B | v The King's School, Gloucester | A |
| |
Sun9 Mar2025 |
|  | 09:00 | Sailing Clifton College U16 | v RS Feva Coached Regatta | A |
|  | 09:00 | Sailing Clifton College 2nd's, Clifton College U16 | v National School Sailing Association Two Boat Team Racing Championships | H |
|  | 10:00 | Rugby Sevens U18A | v TSC Sevens | A |
|  | 10:00 | Rugby Sevens U18A, U18A, U16A, U16A, U14A | v West of England | A |
|  | 14:30 | Sailing Clifton College 1sts | v BSDRA Keelboat Championships | A |
| |
Mon10 Mar2025 |
|  | 10:00 | Hockey Sevens U11A | v IAPS National Finals | A |
|  | 10:00 | Hockey Sevens U11A | v U11 England Regionals: Taunton | A |
| |
Tue11 Mar2025 |
|  | 10:00 | Hockey Sevens U13A | v IAPS National Finals | A |
| | 11:00 | Yr 10 House Netball | The Chellaram |
|  | 13:00 | Golf U18A | v Haberdashers' Monmouth School | A |
|  | 14:30 | Rackets Boys 1st, Mixed 1st, U16A, U15A, U14A | v Marlborough College | H |
| |
Wed12 Mar2025 |
| | 11:00 | Yr 9 House Netball | The Chellaram |
|  | 14:15 | Hockey Sevens U12A | v Cheltenham College Preparatory School | A |
|  | 14:15 | Hockey Sevens U11A, U11B, U11C, U11D, U9A, U9B, U9C, U8A, U8B, U8C | v Cheltenham College Preparatory School | H |
|  | 14:30 | Football U13A, U13B | v Tockington Manor School | A |
|  | 14:30 | Hockey Sevens U13A | v Cheltenham College Preparatory School | A |
|  | 14:30 | Netball U10A, U10B, U10C, U10D, U9A, U9B, U9C | v Cheltenham College Preparatory School | A |
|  | 14:30 | Netball U13A, U13B, U13C (5th), U8A, U8B, U8C | v Cheltenham College Preparatory School | H |
|  | 15:15 | Hockey Sevens U13B, U13C, U13D, U13E, U13F, U13G, U13H, U12B, U12C | v Cheltenham College Preparatory School | A |
|  | 15:15 | Hockey Sevens U10A, U10B, U10C | v Cheltenham College Preparatory School | H |
|  | 15:15 | Netball U11A, U11B, U11C, U11D | v Cheltenham College Preparatory School | A |
|  | 15:15 | Netball U12A, U12B, U12C (6th) | v Cheltenham College Preparatory School | H |
| |
Thu13 Mar2025 |
|  | 10:00 | Netball U12A | v IAPS Nationals Millfield | A |
|  | 14:15 | Rackets U18B, U18C, U16A, U15A, U14A | v Cheltenham College | A |
|  | 14:30 | Football Boys 1st XI, 4th XI, 5th XI | v BGS | A |
|  | 14:30 | Football Boys 2nd XI, 3rd XI | v BGS | H |
|  | 14:30 | Rugby Sevens U18A | v Bristol Schools Sevens | H |
|  | 17:00 | Hockey Girls U14A | v Repton School | A |
| |
Fri14 Mar2025 |
|  | 13:30 | Football U11A | v ISFA U11 South West Tournament | H |
| |
Sat15 Mar2025 |
|  | 09:30 | Hockey Sevens U8A | v The Downs School | A |
|  | 09:30 | Hockey Sevens U10C | v Beaudesert Park School | A |
|  | 09:30 | Hockey Sevens U11A, U11B, U11C | v Beaudesert Park School | H |
|  | 09:30 | Netball U9A, U9B, U9C | v Beaudesert Park School | A |
|  | 10:00 | Netball U13A, U13B, U13C (5th), U12A, U12B, U12C (6th) | v Beaudesert Park School | A |
|  | 10:00 | Rugby Sevens U11A | v Caldicott Preparatory School | A |
|  | 10:15 | Hockey Sevens U10B | v Beaudesert Park School | A |
|  | 10:15 | Netball U11A, U11B, U11C | v Beaudesert Park School | A |
|  | 10:15 | Netball U10A, U10B, U10C | v Beaudesert Park School | H |
|  | 10:30 | Hockey Sevens U9A, U9B | v Beaudesert Park School | A |
|  | 10:30 | Hockey Sevens U13A, U13B, U13C, U13D, U13E, U12A, U12B, U12C | v Beaudesert Park School | H |
|  | 10:45 | Netball U12C (6th) | v King Edward's School, Bath | H |
|  | 11:00 | Hockey Sevens U10A | v Beaudesert Park School | A |
|  | 11:30 | Netball U13A, U13B, U13C (5th) | v King Edward's School, Bath | A |
|  | 11:30 | Netball U12A, U12B | v King Edward's School, Bath | H |
|  | 14:00 | Netball 1st VII, 2nd VII, 3rd VII, 4th VII, 5th VII | v Prior Park College | H |
|  | 14:15 | Football Girls 1st XI | v Millfield School | H |
|  | 14:15 | Hockey Boys U14A, U14B | v Taunton School | H |
|  | 14:15 | Netball U14A, U14B | v Prior Park College | A |
|  | 14:30 | Football Girls 2nd XI, U16B | v Millfield School | H |
|  | 14:30 | Hockey Boys U18A, U18B, 3rd XI | v Taunton School | A |
|  | 14:30 | Sailing Clifton College 1sts, Clifton College 2nd's, Clifton College U16 | v Worcestershire Youth Sailing | H |
|  | 15:15 | Netball U15A, U15B | v Prior Park College | H |
|  | 15:30 | Hockey Boys U15A, U15B | v Taunton School | H |