Sports Home | Clifton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 3-0 | Millfield School Boys-U18D | Away ![]() | Details | ![]() | |
14:30 | 2nd XI | ![]() ![]() | 2-6 | Millfield School Boys-U16B | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Girls- 1st XI | ![]() ![]() | 0-3 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:00 | Girls-2nd XI | ![]() ![]() | 2-3 | ![]() ![]() | Taunton School | Away ![]() | Details | |
14:00 | Girls- 3rd XI | ![]() ![]() | 4-0 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:00 | Girls-4th XI | ![]() ![]() | Canc | Cancelled Taunton School | Away ![]() | Details | ||
14:30 | Girls-U16A | ![]() ![]() | 3-2 | ![]() ![]() | Taunton School | Home ![]() | Details | |
14:30 | Girls-U16B | ![]() ![]() | 2-3 | Taunton School Girls-U18B | Away ![]() | Details | ![]() | |
15:15 | Girls-U16C | ![]() ![]() | 1-0 | ![]() | Taunton School | Home ![]() | Details | |
14:00 | Girls-U15A | ![]() ![]() | 3-2 | ![]() ![]() | Taunton School | Home ![]() | Details | |
15:15 | Girls-U15B | ![]() ![]() | 0-1 | ![]() ![]() | Taunton School | Home ![]() | Details | |
15:15 | Girls-U14A | ![]() ![]() | 9-0 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | 1-1 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Girls-U13A | ![]() ![]() | 5-2 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
11:30 | Girls-U13B | ![]() ![]() | 3-3 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
12:30 | Girls-U13C | ![]() ![]() | 0-2 | ![]() ![]() | Kingswood School | Home ![]() | Details | |
11:15 | Girls-U12A | ![]() ![]() | v | ![]() ![]() | Cheltenham College Preparatory School | Home ![]() | Details | ![]() |
11:40 | Girls-U12A | ![]() ![]() | 6-2 | ![]() | Kingswood School | Home ![]() | Details | ![]() |
11:15 | Girls-U12B | ![]() ![]() | v | ![]() ![]() | Cheltenham College Preparatory School | Home ![]() | Details | |
11:40 | Girls-U12B | ![]() ![]() | 5-3 | ![]() | Kingswood School | Home ![]() | Details | ![]() |
11:15 | Girls-U12C | ![]() ![]() | v | ![]() ![]() | Cheltenham College Preparatory School | Home ![]() | Details | |
10:00 | Girls-U11A | ![]() ![]() | v | ![]() ![]() | The Downs School | Away ![]() | Details | ![]() |
10:00 | Girls-U11B | ![]() ![]() | v | ![]() ![]() | The Downs School | Away ![]() | Details | ![]() |
10:00 | Girls-U11C | ![]() ![]() | v | ![]() | The Downs School | Away ![]() | Details | |
10:00 | Girls-U10A | ![]() ![]() | v | ![]() ![]() | The Downs School | Home ![]() | Details | ![]() |
10:00 | Girls-U10B | ![]() ![]() | v | ![]() | The Downs School | Home ![]() | Details | ![]() |
10:00 | Girls-U9A | ![]() ![]() | 2-1 | ![]() ![]() | The Downs School | Home ![]() | Details | ![]() |
10:00 | Girls-U9B | ![]() ![]() | 0-4 | ![]() | The Downs School | Home ![]() | Details | ![]() |
10:00 | Girls-U8A | ![]() ![]() | v | ![]() ![]() | The Downs School | Home ![]() | Details | |
10:00 | Girls-U8A | ![]() ![]() | v | ![]() ![]() | Redmaids' High School | Home ![]() | Details | |
10:00 | Girls-U8A | ![]() ![]() | v | ![]() | Bristol Grammar School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 13-23 | ![]() ![]() | Millfield School | Away ![]() | Details | |
14:30 | 2nd XV | ![]() ![]() | 5-39 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:15 | 3rd XV | ![]() ![]() | 10-20 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:30 | 4th XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Millfield School | Away ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 25-7 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | 5-52 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
14:15 | Boys-U15A | ![]() ![]() | 32-0 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | 0-0 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | Canc | Cancelled Millfield School | Home ![]() | Details | ||
14:30 | Boys-U14A | ![]() ![]() | 15-10 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 15-10 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 5-50 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
10:00 | Boys-U13A | ![]() ![]() | v | The Downs School | Home ![]() | Details | ![]() | |
10:15 | Boys-U13A | ![]() ![]() | Post | ![]() ![]() | Postponed Cheltenham College Preparatory School | Away ![]() | Details | ![]() |
14:30 | Boys-U13B | ![]() ![]() | 6-10 | ![]() ![]() | The Downs School | Home ![]() | Details | |
10:00 | Boys-U12A | ![]() ![]() | v | The Downs School | Home ![]() | Details | ||
10:15 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | Cheltenham College Preparatory School | Away ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 17-2 | The Downs School | Home ![]() | Details | ![]() | |
10:15 | Boys-U11A | ![]() ![]() | v | ![]() ![]() | Cheltenham College Preparatory School | Away ![]() | Details | ![]() |
10:00 | Boys-U11B | ![]() ![]() | v | ![]() ![]() | The Downs School | Away ![]() | Details | ![]() |
10:00 | Boys-U11C | ![]() ![]() | 35-40 | ![]() | The Downs School | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U10A | ![]() ![]() | 7-7 | ![]() ![]() | The Downs School | Away ![]() | Details | ![]() |
10:00 | Boys-U10B | ![]() ![]() | 14-14 | ![]() ![]() | The Downs School | Away ![]() | Details | ![]() |
10:00 | Boys-U9A | ![]() ![]() | v | ![]() ![]() | The Downs School | Away ![]() | Details | ![]() |
10:00 | Boys-U9B | ![]() ![]() | 70-75 | ![]() ![]() | The Downs School | Away ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.