Sports Home | Clifton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 5-2 | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | ![]() |
14:00 | 2nd XI | ![]() ![]() | 2-1 | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | ![]() |
14:00 | 3rd XI | ![]() ![]() | 3-1 | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 1-9 | ![]() ![]() | The Oratory School | Home ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 1-8 | ![]() ![]() | The Oratory School | Home ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 2-2 | ![]() ![]() | The Oratory School | Home ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 2-8 | ![]() ![]() | The Oratory School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys - 1st XI | ![]() ![]() | 1-8 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:00 | Boys-2nd XI | ![]() ![]() | 1-12 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:00 | Boys-U18C | ![]() ![]() | Canc | Cancelled Taunton School | tbc | Details | ||
14:00 | Boys-U18D | ![]() | v | Cancelled Taunton School | tbc | Details | ||
14:15 | Boys-U16A | ![]() ![]() | 0-3 | ![]() ![]() | Taunton School Boys-U15A | Home ![]() | Details | ![]() |
15:30 | Boys-U16B | ![]() ![]() | 1-3 | ![]() ![]() | Taunton School Boys-U18C | Away ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | Canc | Cancelled Taunton School | tbc | Details | ||
14:00 | Boys-U15B | ![]() ![]() | Canc | Cancelled Taunton School | tbc | Details | ||
14:15 | Boys-U14A | ![]() ![]() | 2-3 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() ![]() | Canc | Cancelled Taunton School | tbc | Details | ||
15:30 | Boys-U14B | ![]() ![]() | 2-2 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | Canc | Cancelled Taunton School | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U18A | ![]() ![]() | 17-49 | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | ![]() |
13:00 | Girls-U18C | ![]() ![]() | 28-18 | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | ![]() |
14:00 | Girls-U18D | ![]() ![]() | 19-7 | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | ![]() |
14:00 | Girls-U16A | ![]() ![]() | 32-20 | Bristol Grammar School Girls-U18B | Home ![]() | Details | ![]() | |
14:00 | Girls-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bristol Grammar School | Away ![]() | Details | ![]() |
13:00 | Girls-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bristol Grammar School | Away ![]() | Details | ![]() |
13:00 | Girls-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bristol Grammar School | Away ![]() | Details | ![]() |
13:00 | Girls-U15D | ![]() ![]() | Canc | Cancelled Bristol Grammar School | Away ![]() | Details | ||
14:00 | Girls-U14A | ![]() ![]() | 17-12 | ![]() ![]() | Bristol Grammar School | Away ![]() | Details | ![]() |
13:00 | Girls-U14B | ![]() ![]() | 9-16 | ![]() ![]() | Bristol Grammar School | Away ![]() | Details | ![]() |
13:00 | Girls-U14C | ![]() ![]() | 7-5 | ![]() ![]() | Bristol Grammar School | Away ![]() | Details | ![]() |
13:00 | Girls-U14D | ![]() ![]() | 9-6 | ![]() ![]() | Bristol Grammar School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.