Sports Home | Clifton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys-U18A | Draw | Rugby School | Home ![]() | Details | |||
14:15 | Boys-U13A | v | Taunton School | Home ![]() | Details | |||
14:15 | Girls-U13A | v | Taunton School | Away ![]() | Details | ![]() | ||
14:15 | Mixed-U13A | Won | Taunton School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U13B | v | Taunton School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U13C | v | Taunton School | Home ![]() | Details | ![]() | ||
14:00 | Girls-U13C | v | St John's-on-the-Hill Dean Close | Home ![]() | Details | ![]() | ||
09:15 | Boys-U12A | v | Super 8s @ St Peter's York | Away ![]() | Details | |||
14:15 | Boys-U12B | v | Taunton School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U11A | v | Taunton School | Away ![]() | Details | |||
14:15 | Mixed-U11A | v | Taunton School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U11B | v | Taunton School | Away ![]() | Details | |||
14:15 | Mixed-U11B | v | Taunton School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U11C | v | Taunton School | Away ![]() | Details | |||
14:15 | Mixed-U11 Collins | Won | Taunton School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U10A | Lost | Taunton School | Home ![]() | Details | |||
14:15 | Mixed-U10A | v | Taunton School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U10B | v | Taunton School | Home ![]() | Details | |||
14:15 | Mixed-U10B | v | Taunton School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U10C | v | Taunton School | Home ![]() | Details | |||
14:30 | Mixed-U10 Knight | v | Taunton School | Home ![]() | Details | ![]() | ||
14:00 | Mixed-U10 Root | v | St John's-on-the-Hill Dean Close | Away ![]() | Details | ![]() | ||
14:00 | Mixed-U9A | v | St John's-on-the-Hill Dean Close | Home ![]() | Details | |||
14:00 | Mixed-U9B | v | St John's-on-the-Hill Dean Close | Away ![]() | Details | |||
14:00 | Mixed-U9 Taylor | v | St John's-on-the-Hill Dean Close | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U14C | ![]() ![]() | v | ![]() | Blundell's School | Home ![]() | Details | |
14:00 | Mixed-U13A | ![]() | v | ![]() | Blundell's School | Home ![]() | Details | ![]() |
14:15 | Mixed-U13A | ![]() | 0-0 | ![]() | Taunton School | Away ![]() | Details | ![]() |
14:00 | Girls-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Clifton High School Girls-U13A | Home ![]() | Details | |
14:00 | Mixed-U13B | ![]() | v | ![]() | Blundell's School | Home ![]() | Details | |
14:00 | Mixed-U13C | ![]() | v | ![]() | Blundell's School | Home ![]() | Details | |
14:00 | Mixed-U12A | ![]() | v | Blundell's School | Home ![]() | Details | ||
14:15 | Mixed-U12A | ![]() | 0-0 | ![]() | Taunton School | tbc | Details | |
14:00 | Mixed-U12B | ![]() | v | ![]() | Blundell's School | Home ![]() | Details | |
14:00 | Mixed-U12C | ![]() | v | ![]() | Blundell's School | Home ![]() | Details | |
14:30 | Mixed-U11A | ![]() | v | Taunton School | Away ![]() | Details | ![]() | |
14:30 | Mixed-U11A | ![]() | v | ![]() | Blundell's School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.