Sports Home | Clifton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys-U18A | Lost | Bradfield College | Home ![]() | Details | ![]() | ||
14:00 | 1st XI | Lost | Bradfield College | Home ![]() | Details | ![]() | ||
14:30 | 1st XI | Canc | Cancelled King Edward's, Bath | tbc | Details | |||
13:45 | Boys-U18B | Won | Bradfield College | Away ![]() | Details | ![]() | ||
11:00 | Boys-U18C | Canc | Cancelled Bradfield College | Away ![]() | Details | |||
13:45 | Boys-U18C | Canc | Cancelled Bradfield College Boys-U16A | Away ![]() | Details | |||
14:00 | 1862's | v | Bradfield College | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15A | Won | Bradfield College | Home ![]() | Details | ![]() | ||
14:30 | Girls-U15A | Canc | Cancelled Bradfield College | Home ![]() | Details | |||
tbc | Girls-U15A | Lost | King Edward's, Bath | tbc | Details | |||
14:00 | Boys-U15B | Lost | Bradfield College | Home ![]() | Details | ![]() | ||
14:30 | Girls-U15B | Canc | Cancelled Bradfield College | Home ![]() | Details | |||
tbc | Girls-U15B | v | King Edward's, Bath | tbc | Details | ![]() | ||
14:15 | Boys-U15C | Lost | Bradfield College | Home ![]() | Details | ![]() | ||
14:30 | Boys-U14A | Won | Bradfield College | Away ![]() | Details | ![]() ![]() | ||
tbc | Girls-U14A | v | King Edward's, Bath | tbc | Details | |||
14:30 | Boys-U14B | Won | Bradfield College | Away ![]() | Details | ![]() | ||
tbc | Girls-U14B | v | King Edward's, Bath | tbc | Details | |||
14:30 | Boys-U14C | v | Bradfield College | Away ![]() | Details | ![]() | ||
14:30 | Boys-U14D | Canc | Cancelled Bradfield College | Away ![]() | Details | |||
10:15 | Boys-U13A | v | Beaudesert Park School | Home ![]() | Details | |||
10:15 | Girls-U13A | v | Beaudesert Park School | Away ![]() | Details | ![]() | ||
tbc | Mixed-U13A | Won | Beaudesert Park School | tbc | Details | ![]() | ||
10:15 | Boys-U13B | Lost | Beaudesert Park School | Home ![]() | Details | ![]() | ||
10:15 | Girls-U13B | Won | Beaudesert Park School | Away ![]() | Details | ![]() | ||
10:15 | Boys-U13C | v | Beaudesert Park School | Home ![]() | Details | ![]() | ||
10:15 | Girls-U13C | Lost | Beaudesert Park School | Away ![]() | Details | ![]() | ||
tbc | Boys-U12A | v | Beaudesert Park School | tbc | Details | ![]() | ||
10:15 | Boys-U12B | Lost | Beaudesert Park School Boys-U13E | Home ![]() | Details | ![]() | ||
tbc | Boys-U12B | v | Beaudesert Park School | tbc | Details | |||
tbc | Boys-U12C | v | Beaudesert Park School | tbc | Details | |||
10:15 | Mixed-U11A | v | Beaudesert Park School | Home ![]() | Details | ![]() | ||
10:15 | Mixed-U11B | v | Beaudesert Park School | Home ![]() | Details | ![]() | ||
10:15 | Mixed-U11 Collins | Won | Beaudesert Park School | Home ![]() | Details | ![]() | ||
10:15 | Mixed-U11D | v | Beaudesert Park School | Home ![]() | Details | |||
10:15 | Mixed-U10A | v | Beaudesert Park School | Away ![]() | Details | ![]() | ||
10:15 | Mixed-U10B | Lost | Beaudesert Park School | Away ![]() | Details | ![]() | ||
10:15 | Mixed-U10 Knight | v | Beaudesert Park School | Away ![]() | Details | ![]() | ||
10:15 | Mixed-U10 Root | v | Beaudesert Park School | Away ![]() | Details | ![]() | ||
10:15 | Mixed-U9A | v | Beaudesert Park School | Away ![]() | Details | ![]() | ||
10:15 | Mixed-U9B | Lost | Beaudesert Park School | Away ![]() | Details | ![]() | ||
10:15 | Mixed-U9 Taylor | v | Beaudesert Park School | Away ![]() | Details | ![]() | ||
10:15 | Mixed-U9 Brunt | v | Beaudesert Park School | Away ![]() | Details | ![]() | ||
10:15 | Mixed-U9 Stokes | v | Beaudesert Park School | Away ![]() | Details | ![]() | ||
10:15 | Mixed-U8A | v | Beaudesert Park School | Away ![]() | Details | |||
tbc | Mixed-U8B | v | Beaudesert Park School | Away ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Stratford Upon Avon Sprint Regatta | Stratford-upon-Avon BC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | ![]() ![]() | 3-6 | ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:00 | 2nd | ![]() ![]() | 2-7 | ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() ![]() | 0-9 | ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() ![]() | 2-7 | ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:00 | Boys-U15C | ![]() | v | ![]() | Dean Close School Girls-U15C | Home ![]() | Details | |
14:00 | Girls-U15C | ![]() ![]() | 8-1 | ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:00 | Girls-U15D | ![]() ![]() | 5-4 | ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() ![]() | 0-0 | ![]() | Dean Close School | Away ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | 5-4 | ![]() | Dean Close School | Away ![]() | Details | ![]() |
14:00 | Boys-U14C | ![]() | v | Dean Close School Girls-U14C | Home ![]() | Details | ||
14:00 | Girls-U14C | ![]() ![]() | v | ![]() | Dean Close School | Away ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() ![]() | v | ![]() | Dean Close School | Home ![]() | Details | ![]() |
10:15 | Mixed-U11A | ![]() | v | ![]() ![]() | Beaudesert Park School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.