Sports Home | Clifton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:45 | 1st XI | Won | Taunton School | Home ![]() | Details | ![]() | ||
14:15 | CC A XI | Won | Taunton School | Away ![]() | Details | ![]() | ||
14:00 | 2nd XI | Won | Cheltenham College | tbc | Details | ![]() | ||
14:30 | 3rd XI | Lost | Taunton School | Home ![]() | Details | ![]() | ||
14:00 | 3rd XI Girls | Won | Cheltenham College | Away ![]() | Details | ![]() | ||
14:30 | 4th XI | Won | Taunton School | Away ![]() | Details | ![]() | ||
14:30 | Boys-U15A | Won | Taunton School | Away ![]() | Details | ![]() | ||
14:00 | Girls-U15A | Won | Cheltenham College | Away ![]() | Details | |||
14:15 | Girls-U15A | Won | Colston's School | Away ![]() | Details | ![]() | ||
14:30 | Boys-U15B | Won | Taunton School | Away ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U14A | Won | Taunton School | Home ![]() | Details | ![]() | ||
14:00 | Girls-U14A | Won | Cheltenham College | Away ![]() | Details | |||
14:30 | Boys-U14B | Won | Taunton School | Home ![]() | Details | ![]() | ||
14:30 | Boys-U14C | Won | Taunton School | Home ![]() | Details | ![]() | ||
10:00 | Mixed-U13A | Lost | The Downs School | Home ![]() | Details | ![]() | ||
10:00 | Mixed-U13B | v | The Downs School | Home ![]() | Details | ![]() | ||
10:00 | Mixed-U13C | v | The Downs School | Away ![]() | Details | ![]() | ||
10:00 | Mixed-U13D | v | The Downs School | Away ![]() | Details | ![]() | ||
10:00 | Mixed-U13E | Won | The Downs School | Away ![]() | Details | ![]() | ||
10:00 | Girls-U11A | v | The Downs School | Home ![]() | Details | ![]() | ||
10:00 | Mixed-U11A | Won | The Downs School | Away ![]() | Details | ![]() | ||
10:00 | Mixed-U11B | Won | The Downs School | Home ![]() | Details | ![]() | ||
10:00 | Mixed-U11C | v | The Downs School | Home ![]() | Details | |||
10:00 | Mixed-U11D | v | The Downs School | Home ![]() | Details | |||
10:00 | Mixed-U11E | v | The Downs School | Home ![]() | Details | |||
10:00 | Mixed-U10A | v | The Downs School | Home ![]() | Details | ![]() | ||
10:00 | Mixed-U10B | v | The Downs School | Home ![]() | Details | ![]() | ||
10:00 | Mixed-U9A | v | The Downs School | Away ![]() | Details | ![]() | ||
10:00 | Mixed-U9B | v | The Downs School | Away ![]() | Details | ![]() | ||
10:00 | Mixed-U9C | v | The Downs School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 7-2 | ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:15 | 1st | ![]() ![]() | 4-5 | ![]() | Kingswood School | Home ![]() | Details | ![]() |
14:15 | 2nd | ![]() ![]() | v | ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:15 | Girls-U18B | ![]() ![]() | 5-4 | ![]() | Kingswood School | Home ![]() | Details | ![]() |
14:15 | Boys-U18C | ![]() | v | ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:15 | Girls-U18C | ![]() ![]() | 3-6 | ![]() | Kingswood School | Home ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 2-7 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | 5-8 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 3-6 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:30 | Girls-U15B | ![]() ![]() | v | Millfield School | Home ![]() | Details | ![]() | |
14:30 | Girls-U15C | ![]() ![]() | v | Millfield School | Home ![]() | Details | ||
14:30 | Boys-U14A | ![]() ![]() | 3-6 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:30 | Girls-U14A | ![]() ![]() | 11-2 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 0-9 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() ![]() | v | Millfield School | Home ![]() | Details | ![]() | |
14:30 | Girls-U14C | ![]() ![]() | v | Millfield School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.