Sports Home | Clifton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 1st XI | ![]() ![]() | 1-1 | ![]() ![]() | Haberdashers' Monmouth School | Home ![]() | Details | ![]() |
14:30 | Boys 2nd XI | ![]() ![]() | 0-0 | ![]() ![]() | Haberdashers' Monmouth School | Home ![]() | Details | ![]() |
14:00 | Boys 3rd XI | ![]() ![]() | v | Monmouth | Away | Details | ![]() | |
14:30 | Boys 3rd XI | ![]() ![]() | 0-2 | ![]() ![]() | Haberdashers' Monmouth School | Away ![]() | Details | |
14:30 | Boys 4th XI | ![]() ![]() | 0-2 | ![]() ![]() | Haberdashers' Monmouth School | Away ![]() | Details | ![]() |
14:30 | Boys U15A | ![]() ![]() | 6-5 | ![]() ![]() | Haberdashers' Monmouth School | Home ![]() | Details | ![]() |
14:30 | Boys U15B | ![]() ![]() | 7-4 | ![]() ![]() | Haberdashers' Monmouth School | Home ![]() | Details | ![]() |
14:30 | Boys U14A | ![]() ![]() | 1-4 | ![]() ![]() | Haberdashers' Monmouth School | Away ![]() | Details | ![]() |
14:30 | Boys U14B | ![]() ![]() | 3-1 | ![]() ![]() | Haberdashers' Monmouth School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() ![]() | Post | ![]() ![]() | Postponed The King's School, Gloucester | Away ![]() | Details | |
14:15 | Boys-U18B | ![]() ![]() | 5-2 | ![]() ![]() | The King's School, Gloucester | Home ![]() | Details | ![]() |
14:15 | Boys-U15A | ![]() ![]() | 2-3 | ![]() ![]() | The King's School, Gloucester | Away ![]() | Details | ![]() |
12:15 | Boys-U15B | ![]() ![]() | 0-8 | ![]() ![]() | The King's School, Gloucester | Home ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | 3-2 | ![]() ![]() | The King's School, Gloucester | Home ![]() | Details | ![]() |
15:15 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled The King's School, Gloucester | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-U10A | ![]() ![]() | 0-2 | ![]() ![]() | Dean Close Preparatory School | Away ![]() | Details | ![]() |
09:30 | Boys-U10B | ![]() ![]() | 2-1 | ![]() ![]() | Dean Close Preparatory School | Away ![]() | Details | ![]() |
09:30 | Boys-U10C | ![]() ![]() | v | ![]() ![]() | Dean Close Preparatory School | Away ![]() | Details | ![]() |
09:30 | Boys-U9A | ![]() ![]() | 2-3 | ![]() ![]() | Dean Close Preparatory School | Away ![]() | Details | ![]() |
09:30 | Boys-U9B | ![]() ![]() | 2-1 | ![]() ![]() | Dean Close Preparatory School | Away ![]() | Details | ![]() |
09:30 | Boys-U9C | ![]() ![]() | v | ![]() ![]() | Dean Close Preparatory School | Away ![]() | Details | ![]() |
09:30 | Boys-U8A | ![]() ![]() | v | The Downs Festival | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st VII | ![]() ![]() | 26-22 | Team Bath ADC | Home ![]() | Details | ![]() | |
14:00 | 2nd VII | ![]() ![]() | 18-35 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
14:00 | 3rd VII | ![]() ![]() | 6-39 | Marlborough College | Away ![]() | Details | ![]() | |
14:00 | 4th VII | ![]() ![]() | 5-38 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
14:15 | Girls-U15A | ![]() ![]() | 38-20 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:15 | Girls-U15B | ![]() ![]() | 22-19 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:15 | Girls-U15C | ![]() ![]() | 18-39 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:15 | Girls-U15D | ![]() ![]() | 2-32 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:15 | Girls-U14A | ![]() ![]() | 15-17 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
14:50 | Girls-U14A | ![]() ![]() | 20-18 | ![]() ![]() | King Edward VI, Southampton | Neutral ![]() | Details | ![]() |
14:45 | Girls-U14B | ![]() ![]() | 7-22 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
14:50 | Girls-U14B | ![]() ![]() | 4-13 | ![]() ![]() | King Edward VI, Southampton | Neutral ![]() | Details | |
14:00 | Girls-U14C | ![]() ![]() | 6-21 | Marlborough College | Away ![]() | Details | ![]() | |
14:50 | Girls-U14C | ![]() ![]() | 9-4 | ![]() ![]() | King Edward VI, Southampton | Neutral ![]() | Details | |
14:10 | Girls-U14D | ![]() ![]() | 5-11 | ![]() ![]() | King Edward VI, Southampton | Neutral ![]() | Details | |
14:45 | Girls-U14D | ![]() ![]() | 6-21 | ![]() ![]() | Marlborough College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:20 | Boys-U18A | ![]() ![]() | v | TSC Sevens | Away ![]() | Details | ||
15:54 | Boys-U18A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Malvern College | Neutral ![]() | Details | |
17:04 | Boys-U18A | ![]() ![]() | 19-14 | ![]() ![]() | Bromsgrove School | Neutral ![]() | Details | |
19:30 | Boys-U18A | ![]() ![]() | 10-26 | ![]() ![]() | Kirkham Grammar School | Neutral ![]() | Details | |
11:45 | Boys-U13A | ![]() ![]() | v | Millfield Preparatory School | Away ![]() | Details | ![]() | |
12:00 | Boys-U13A | ![]() ![]() | 20-15 | ![]() ![]() | Broomwood Boys | Neutral ![]() | Details | |
12:55 | Boys-U13A | ![]() ![]() | 10-10 | ![]() ![]() | Halliford School | Neutral ![]() | Details | |
13:35 | Boys-U13A | ![]() ![]() | 15-0 | ![]() ![]() | Aysgarth School | Neutral ![]() | Details | |
14:30 | Boys-U13A | ![]() ![]() | 0-20 | ![]() ![]() | Stonyhurst St Mary's Hall (SMH) | Neutral ![]() | Details | |
14:30 | Boys-U13A | ![]() ![]() | 0-4 | ![]() ![]() | Stonyhurst | tbc | Details | |
15:10 | Boys-U13A | ![]() ![]() | 10-15 | ![]() ![]() | Dulwich Prep London | Neutral ![]() | Details | |
15:35 | Boys-U13A | ![]() ![]() | 15-10 | ![]() ![]() | Millfield Preparatory School | Neutral ![]() | Details | |
11:45 | Boys-U12A | ![]() ![]() | v | Millfield Preparatory School | Away ![]() | Details | ![]() | |
12:00 | Boys-U12A | ![]() ![]() | 5-15 | ![]() ![]() | Millfield Preparatory School | Neutral ![]() | Details | |
12:40 | Boys-U12A | ![]() ![]() | 5-15 | ![]() ![]() | Caldicott Preparatory School | Neutral ![]() | Details | |
13:20 | Boys-U12A | ![]() ![]() | 10-15 | ![]() ![]() | Farleigh School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Clifton College 1sts | v | BSDRA Keelboat Championships | Away | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.