Sports Home | Clifton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Upper School Cross Country | ![]() ![]() | v | ESAA Cross Country National Finals | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 1st XI | ![]() ![]() | 6-5 | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() |
14:30 | Girls 1st XI | ![]() ![]() | 2-0 | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:00 | Boys 2nd XI | ![]() ![]() | 0-2 | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() |
14:30 | Girls 2nd XI | ![]() ![]() | 6-2 | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:00 | Boys 3rd XI | ![]() ![]() | 0-0 | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() |
14:30 | Boys 5th XI | ![]() ![]() | 4-2 | ![]() ![]() | Bromsgrove School Boys-U18D | Home ![]() | Details | ![]() |
14:30 | Boys U15A | ![]() ![]() | 1-1 | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:30 | Boys U15B | ![]() ![]() | 4-1 | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:00 | Boys U14A | ![]() ![]() | 2-7 | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:15 | Boys U14B | ![]() ![]() | 6-1 | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
09:30 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | Westonbirt School | Neutral | Details | |
14:30 | Boys-U13A | ![]() ![]() | See Details | Severnside | Away | Details | ![]() ![]() | |
09:30 | Girls-U13A | ![]() | v | Severnside | Away | Details | ![]() | |
14:30 | Boys-U13B | ![]() ![]() | v | Severnside | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() ![]() | 4-1 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
14:15 | Boys-U18B | ![]() ![]() | 1-1 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
15:30 | Boys-U15A | ![]() ![]() | 0-4 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | 0-7 | King Edward's School, Bath | Away ![]() | Details | ![]() | |
14:15 | Boys-U14A | ![]() ![]() | 2-1 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | v | King Edward's School, Bath | Away ![]() | Details | ||
10:45 | Boys-U13B | ![]() ![]() | 2-6 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
10:45 | Boys-U13C | ![]() ![]() | 5-2 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
10:30 | Boys-U12B | ![]() | 4-4 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
10:30 | Boys-U12C | ![]() | v | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:15 | Boys-U10A | ![]() ![]() | v | Millfield Tournament | Away ![]() | Details | ![]() | |
09:15 | Boys-U10B | ![]() ![]() | v | Millfield Tournament | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st VII | ![]() ![]() | 43-18 | ![]() ![]() | Dean Close School | Away ![]() | Details | ![]() |
14:00 | 2nd VII | ![]() ![]() | 38-16 | ![]() ![]() | Dean Close School | Away ![]() | Details | ![]() |
14:00 | 3rd VII | ![]() ![]() | 21-8 | ![]() ![]() | Dean Close School | Away ![]() | Details | ![]() |
14:00 | 4th VII | ![]() ![]() | 15-3 | ![]() ![]() | Dean Close School | Away ![]() | Details | ![]() |
14:00 | 5th VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bristol Grammar School | Away ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() ![]() | 27-30 | ![]() ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() ![]() | 26-11 | ![]() ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:00 | Girls-U15C | ![]() ![]() | 24-26 | ![]() ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:00 | Girls-U15D | ![]() ![]() | 4-12 | ![]() ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() ![]() | 31-24 | ![]() ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | 19-16 | ![]() ![]() | Dean Close School | Home ![]() | Details | |
14:00 | Girls-U14C | ![]() ![]() | 17-5 | ![]() ![]() | Dean Close School | Home ![]() | Details | ![]() |
11:00 | Girls-U11A | ![]() ![]() | v | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | ![]() |
11:00 | Girls-U11B | ![]() ![]() | v | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | ![]() |
11:00 | Girls-U11C | ![]() ![]() | v | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | ![]() |
10:00 | Girls-U10A | ![]() ![]() | 18-7 | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | ![]() |
10:00 | Girls-U10B | ![]() ![]() | v | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | ![]() |
10:00 | Girls-U10C | ![]() ![]() | v | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | ![]() |
09:00 | Girls-U9A | ![]() ![]() | v | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | ![]() |
09:00 | Girls-U9B | ![]() ![]() | v | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | ![]() |
09:00 | Girls-U9C | ![]() ![]() | v | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | |
09:00 | Girls-U8A | ![]() ![]() | v | ![]() ![]() | Bristol Grammar School | Home ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Avon Spring | Avon County RC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() ![]() | See Details | ![]() ![]() | Cheltenham College | Home ![]() | Details | |
12:00 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | The Downs School | Away ![]() | Details | ![]() |
12:00 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | The Downs School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Clifton College 1sts | v | Keelboat training | Away | Details |
There are no training sessions today.
There are no other events taking place today.